Galvanized welded wire mesh is a type of wire screen constructed from high quality low carbon steel wire or stainless steel wire. The galvanization manufacturing process provides zinc coating which helps reduce corrosion and adds to the overall durability of the galvanized welded wire mesh.
The word "welded" refers to the process used to fuse the crossing joints of the wire. Each intersection of the wire is welded, providing a secure, rigid, and sturdy arrangement. This construction method also assures a flat and uniform structure.
Specification
Welded wire mesh are made of high quality iron wire and undergone hot-dipped or electro-galvanized manufacturing process.
The galvanized welded iron wire mesh can provide vasious advantages:
Durability: Galvanized iron welded wire mesh is highly durable and can withstand exposure to harsh weather conditions, corrosive chemicals, and other environmental factors.
Corrosion resistance: The galvanized coating on the iron provides excellent corrosion resistance,making the iron welded wire mesh suitable for use in a variety of applications,including industrial,agricultural,and construction settings.
Strength: The welded construction of the galvanized welded wire mesh provides excellent strength and durability,making the iron welded wire mesh ideal for use in areas where there may be heavy loads or high levels of traffic.
Versatility: Galvanized iron welded wire mesh can be used in a wide range of applications,including screening,filtration,fencing,and support structures.
The sizes of galvanized welded wire mesh
Mesh | Mesh | Cardinal Number | Wire Range |
MM | Inch | MM-MM | |
6.35X6.35 | 1/4"X1/4" | 4 | 0.45--0.70 |
8.47X8.47 | 1/3"X1/3" | 3 | 0.50--0.80 |
9.53X9.53 | 3/8"X3/8" | 2.6 | 0.50--0.90 |
12.7X12.7 | 1/2"X1/2" | 2 | 0.50--1.20 |
15.9X15.9 | 5/8"X5/8" | 1.6 | 0.60--1.20 |
19.1X19.1 | 3/4"X3/4" | 1.33 | 0.60--1.60 |
25.4X25.4 | 1"X1" | 1 | 0.65--1.90 |
38.1X38.1 | 1-1/2"X1-1/2" | 0.67 | 1.00--2.00 |
50.8X50.8 | 2"X2" | 0.5 | 1.20--2.10 |
76.2X76.2 | 3"X3" | 0.333 | 1.70--2.50 |
101.6X101.6 | 4"X4" | 0.25 | 1.70--2.50 |
25.4x12.7 | 1"x1/2" | 1.5 | 0.65--1.60 |
50.8x25.4 | 2"x1" | 0.75 | 1.20--1.90 |
63.5x50.8 | 2-1/2"x2" | 0.45 | 1.70--2.50 |
76.2x50.8 | 3"x2" | 0.42 | 1.70--2.50 |
101.6x50.8 | 4"x2" | 0.375 | 1.70--2.50 |
101.6x63.5 | 4"x2-1/2" | 0.325 | 1.70--2.50 |
101.6x76.2 | 4"x3" | 0.29 | 1.70--2.50 |
Related Products
Related Solution
Want to speak to Sunshine Fencing?
The quickest way to identify the best solution for your needs is to speak with one of our team of experts.
We'll be able to quickly narrow down your options and give you objective advice on the best fit.