Galvanized Welded Wire Mesh Panel is a type of wire mesh that is made by welding low carbon steel wires together at each intersection, creating a strong and sturdy structure. The galvanization process gives the protective zinc coating applied to the welded wire mesh to prevent rust and corrosion, which significantly enhances its durability and longevity.
Its panel form means the welded wire mesh panels are often flat and rigid, rather than roll-like. The welded wire mesh panels are commonly used in construction, agriculture, horticulture, and industrial sectors for purposes such as fencing, cages, partitions, grills, and grates due to their strength and resistance to harsh conditions.
Specification
Product name | Galvanized welded wire mesh panel |
Material | Low carbon steel wire |
Surface treatment | Hot-dipped galvanized/electro-galvanized |
Wire gauge | 2.0mm to 6.0mm customization |
Hole | Square or rectangular |
SUNSHINE MESH is capable of providing wire mesh panels in a wide range of sizes. Among them, the particularly popular sizes are:
4′ x 8′ (1220mm x 2440mm)
6′ x 12′ (1830mm x 3660mm)
6′ x 3′ (1830mm x 915mm)
6′ x 4′ (1830mm x 1220mm)
7′ x 12′ (2140mm x 3660mm)
Mesh Aperture & Wire Gauge | 4’ x 8’ 1220mm x 2440mm | 6’ x 12’ 1830mm x 3600mm | 6’ x 4’ 1830mm x 1220mm | 6’ x 3’ 1830mm x 915mm | 7’ x 12’ 2140mm x 3600mm | Approx. Metric Equivalent (mm)* |
---|---|---|---|---|---|---|
1" x 1" x 12g | 8.740 | 19.550 | 4.940 | 6.570 | 22.790 | 25 x 25 x 2.50 |
2" x 1" x 12g | 6.590 | - | - | - | - | 50 x 25 x 2.50 |
2" x 2" x 12g | 4.440 | 9.880 | 2.520 | - | - | 50 x 50 x 2.50 |
3" x ½" x 12g | 10.180 | 22.780 | - | - | - | 75 x 13 x 2.50 |
3" x 1" x 12g | 5.870 | - | - | - | - | 75 x 25 x 2.50 |
4" x 1" x 12g | 5.510 | - | - | - | - | 100 x 25 x 2.50 |
1" x 1" x 10g | 12.950 | 28.980 | 7.330 | 9.730 | 33.770 | 25 x 25 x 3.00 |
1½"x1½"x10g | 8.700 | - | - | - | - | 38 x 38 x 3.00 |
2" x 1" x 10g | 9.770 | 21.810 | - | - | - | 50 x 25 x 3.00 |
2" x 2" x 10g | 6.580 | 14.640 | 3.740 | 4.950 | 22.620 | 50 x 50 x 3.00 |
3" x ½" x 10g | 15.090 | 33.770 | 8.520 | - | - | 75 x 13 x 3.00 |
3" x 1" x 10g | 8.700 | 19.420 | - | - | - | 75 x 25 x 3.00 |
3" x 3" x 10g | 4.450 | 9.860 | 4.930 | - | - | 75 x 75 x 3.00 |
4" x 4" x 10g | 3.390 | - | - | - | - | 100 x 100 x 3.00 |
1" x 1" x 8g | 22.120 | - | - | - | - | 25 x 25 x 3.90 |
2" x 1" x 8g | 16.680 | 37.240 | 9.450 | 12.540 | 43.380 | 40 x 25 x 3.90 |
2" x 2" x 8g | 11.230 | 24.990 | 6.390 | 8.450 | 29.100 | 50 x 50 x 3.90 |
3" x ½" x 8g | 25.760 | 57.660 | - | - | - | 75 x 13 x 3.90 |
3" x 3" x 8g | 7.600 | 16.830 | - | - | - | 75 x 75 x 3.90 |
2" x 2" x 6g | 16.140 | 35.910 | 9.180 | 12.150 | 41.800 | 50 x 50 x 4.90 |
3" x 3" x 6g | 10.920 | 24.180 | 6.240 | 8.230 | 28.130 | 75 x 75 x 4.75 |
Features:
Strength and Durability: The welding at each intersection of the wires provides a strong bond that enhances the panel's strength and durability. This makes the welded wire mesh panels resistant to bending, cracking, or any form of deformation.
Corrosion Resistance: When galvanized, these welded wire mesh panels exhibit excellent resistance to rust and corrosion, extending their lifespan and making them suitable for outdoor use.
Versatility: Available in various sizes and configurations, these welded wire mesh panels can be used in a wide array of applications, ranging from fencing and security barriers to animal cages and construction reinforcement.
Packing:
Plastic film and metal pallet packaging methods, and can also customize packaging methods according to your requirements.
Related Products
Related Solution
Want to speak to Sunshine Fencing?
The quickest way to identify the best solution for your needs is to speak with one of our team of experts.
We'll be able to quickly narrow down your options and give you objective advice on the best fit.