The livestock net, also known as the cattle fence, is a kind of barrier often used for enclosing animals such as cattle. This livestock fence is typically made from galvanized iron wire. Not only does the cattle fence possess substantial strength to prevent livestock from breaking out of the protected area, but it also exhibits elasticity, minimizing the risk of injury to the animals. Moreover, the galvanization process enhances the durability of the cattle fence, making it suitable for outdoor use.
Specification
The galvanized livestock fence is made of hot dipped zinc coated steel wire,offer high strength and tensile strength,provide safety fencing against fierce striking of cattle,horse or goats.
Features of galvanized cattle fence
Material: Field fences are often made of galvanized high-tensile wire, which has been coated to withstand the outdoor elements and resist rust. This makes the field fences extremely durable and suitable for continuous use over many years.
Design: The field fences typically have different sized mesh openings with smaller spaces at the bottom and larger ones at the top. This graduated design prevent smaller animals from passing through at the bottom and larger animals from jumping over at the top.
Sizes of galvanized field fence
CATTLE FENCE | |||
Mesh sizes | G.W.(KG) | Wire diameter(mm) | |
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.0/2.5mm |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.0/2.5mm |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.0/2.5mm |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.0/2.5mm |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.0/2.5mm |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.0/2.5mm |
7/150/1245/50 | 102+114+127+140+152+0178+203+229 | 26.0 | 2.0/2.5mm |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.0/2.5mm |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.0/2.5mm |
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.0/2.5mm |
DEER NET | |
Vertical wire distance | 3'',4'',5'',6'',7'' |
Mesh width | 75mm, 150mm, 300mm, 450mm(3'' ,6'', 12'', 18'') |
Wire diameter | 2.4mm-2.6mm |
Knot wire | 2.0mm-2.24mm |
Roll width | Any length ≤2.5m |
Roll length | 50m, 100m ,200m |
Applications of galvanized farm fence
Livestock Containment: The most common use for field fences is to contain livestock such as cows, sheep, goats, horses, etc. This helps prevent them from wandering off and protects them from predators.
Grazing Management: Cattle fences can be used to manage grazing patterns, controlling where the cattle feed and protecting certain areas from grazing.
Protection: Cattle fencing is a protective measure to keep livestock safe from predators or unauthorized people, and to prevent accidents that could be caused by cattle straying onto roads or highways.
Packing:
plastic film, wooden pallet, bulk package or as customers' demand
Related Products
Related Solution
Want to speak to Sunshine Fencing?
The quickest way to identify the best solution for your needs is to speak with one of our team of experts.
We'll be able to quickly narrow down your options and give you objective advice on the best fit.