Crimped wire mesh is a type of wire mesh product where the metal wires are pre-crimped before the metal wire are woven or welded together. The term "crimped" refers to the corrugations, bends, or curves that are set into the metal wires to give them a wavy form.
The crimped wire mesh is widely used in industries like mining, construction, petrochemical, food processing, and agriculture. Its applications include use in screens for sizing and sorting materials, in fences or barriers for security, in filters for cleaning or purifying liquids and gases, and in architectural and decorative uses.
Specification
Crimped wire mesh is a type of wire mesh that is characterized by the metal wires being pre-crimped, or bent into a zigzag pattern, before being woven together to form the mesh. This pre-crimping process gives the mesh additional strength and rigidity, allowing the crimped wire mesh to maintain its shape even under stress or heavy loads.
The crimped wire mesh is typically made from materials such as stainless steel, galvanized iron wire,and it's available in a variety of sizes, wire diameters, and crimp styles. The choice of material and the size of the crimped wire mesh can be tailored to the specific requirements of the application.
The crimped wire mesh different weave types as below:
The crimped wire mesh hooked edge types as below:
Packing:
PE rainproof cloth outside each roll, then packed in plywood pallet. We can also pack the meshes as customers' request
Size chart:
Mesh/(mm) | Mesh/(Inch) | Mesh No. | Wire diameter range (mm-mm) |
6.35X6.35 | 1/4"X1/4" | 4 | 0.45--0.70 |
8.47X8.47 | 1/3"X1/3" | 3 | 0.50--0.80 |
9.53X9.53 | 3/8"X3/8" | 2.6 | 0.50--0.90 |
12.7X12.7 | 1/2"X1/2" | 2 | 0.50--1.20 |
15.9X15.9 | 5/8"X5/8" | 1.6 | 0.60--1.20 |
19.1X19.1 | 3/4"X3/4" | 1.33 | 0.60--1.60 |
25.4X25.4 | 1"X1" | 1 | 0.65--1.90 |
38.1X38.1 | 1-1/2"X1-1/2" | 0.67 | 1.00--2.00 |
50.8X50.8 | 2"X2" | 0.5 | 1.20--2.10 |
76.2X76.2 | 3"X3" | 0.333 | 1.70--2.50 |
101.6X101.6 | 4"X4" | 0.25 | 1.70--2.50 |
25.4x12.7 | 1"x1/2" | 1.5 | 0.65--1.60 |
50.8x25.4 | 2"x1" | 0.75 | 1.20--1.90 |
63.5x50.8 | 2-1/2"x2" | 0.45 | 1.70--2.50 |
76.2x50.8 | 3"x2" | 0.42 | 1.70--2.50 |
101.6x50.8 | 4"x2" | 0.375 | 1.70--2.50 |
101.6x63.5 | 4"x2-1/2" | 0.325 | 1.70--2.50 |
101.6x76.2 | 4"x3" | 0.29 | 1.70--2.50 |
Related Products
Related Solution
Want to speak to Sunshine Fencing?
The quickest way to identify the best solution for your needs is to speak with one of our team of experts.
We'll be able to quickly narrow down your options and give you objective advice on the best fit.