PVC coated chain link fence is a type of fencing material that consists of low carbon steel wires woven into a mesh pattern and then coated with a layer of polyvinyl chloride (PVC), which provides protection against weathering, corrosion, and UV radiation.
Specification
Product Name: | PVC coated chain link fence/plastic coated chain link fence |
Material: | High quality low carbon steel wire, galvanized wire |
Color: | Black, green, blue, etc |
Wire Gauge: | 0.6mm-4.5mm |
Surface Treatment: | PVC coated |
Hole Shape: | Diamond |
Type: | Knuckle edge or barb edge |
Packing: | By woven bag then pallet |
Features:
Corrosion resistance: The PVC coating provides an extra layer of protection against rust, making the PVC coated chain link fence more durable and longer-lasting.
Weather-resistant: The PVC coating protects the PVC coated chain link fence from harsh weather conditions such as rain, snow, and UV radiation, which can cause the metal to deteriorate over time.
Color options: PVC coated chain link fence is available in a variety of colors, including green, black, and brown, which can be useful for aesthetic or functional purposes.
Application:
Residential Fencing: Due to its affordability and low maintenance, PVC coated chain link fence is extensively used for residential fencing for properties like homes, gardens, and playgrounds."
Security Fencing: Given the strong structure and visibility of PVC coated chain link fence, it's used for security purposes around industrial sites, factories, airports, and military bases."
Sports Facilities: PVC coated chain link fence is also commonly used in sports facilities like baseball fields, tennis courts, or soccer fields to demarcate the playing area."
Size chart:
Mesh | Mesh | Cardinal Number | Before /After PVC Coated MM/MM---MM/MM |
MM | Inch | ||
10MM | 3/8 " | 2.57 | 0.60/1.00--1.00/1.50 |
13MM | 1/2 " | 1.98 | 0.60/1.00--1.00/1.50 |
16MM | 5/8 " | 1.61 | 0.80/1.20--1.20/2.00 |
20MM | 3/4 " | 1.29 | 1.20/2.20--1.20/2.00 |
26MM | 1" | 0.99 | 1.20/2.20--1.50/2.50 |
31MM | 1-1/4" | 0.83 | 1.50/2.50--2.00/3.00 |
41MM | 1-1/2 " | 0.63 | 1.50/2.50--2.00/3.00 |
51MM | 2 " | 0.51 | 1.70/2.70--2.40/3.50 |
63MM | 2-1/2 " | 0.41 | 1.70/2.70--2.40/3.50 |
76MM | 3" | 0.34 | 2.60/3.80--3.00/4.50 |
100MM | 4" | 0.26 | 2.60/3.80--3.00/4.50 |
Related Products
Related Solution
Want to speak to Sunshine Fencing?
The quickest way to identify the best solution for your needs is to speak with one of our team of experts.
We'll be able to quickly narrow down your options and give you objective advice on the best fit.