The plastic coated barbed wire as know as PVC coated barbed wire.The PVC coated barbed wire provides plastic layer of protection against rust and easy to install.You can shoose various colors including green,black,white,etc.
Specification
Product name: | PVC coated barbed wire |
Material: | Iron wire |
Color: | Yellow,blue,green,etc |
Barbed distance: | 75mm-150mm |
Surface treatment: | PVC coated |
Razor type: | Cross razor |
Product type: | Single twisted PVC coated barbed wire/double twisted PVC coated barbed wire |
Packing: | Packing:Barbed wire is typically packaged in rolls of 200 meters, 275 meters, 350 meters, 450 meters, or 500 meters and transported on pallets. Additionally, packaging can be customized according to customer requirements. |
Features:
Corrosion resistance: The PVC coating provides an extra layer of protection against rust, making the PVC coated barbed wire more durable and longer-lasting.
Weather-resistant: The PVC coating protects the barbed wire from harsh weather conditions such as rain, snow, and UV radiation, which can cause the metal to deteriorate over time.
Color options: PVC-coated barbed wire is available in a variety of colors, including green, black, and brown, which can be useful for aesthetic or functional purposes.
Easy to install: PVC-coated barbed wire is lightweight and easy to handle, making it simple to install even for inexperienced users.
Uses:
Prison Perimeters: For high-security facilities like prisons, PVC coated barbed wire can create a robust barrier, discouraging attempts to scale walls or fences.
Military Bases: To protect critical military infrastructure, PVC coated barbed wire is used effectively as an additional security measure.
Road and Highway Fencing: PVC coated barbed wire can also be used along highways or roadways, restricting access and directing pedestrian traffic.
Size chart:
Before Coating/After Coating | Barb distance | Barb Length | Manufacturing Form |
MM | CM | CM | Woven style |
1.5/2.4 | 7.62-15.24 | 1.5-3.0 | Double twisted, Single twisted |
1.6/2.5 | 7.62-15.24 | 1.5-3.0 | Double twisted, Single twisted |
1.7/2.6 | 7.62-15.24 | 1.5-3.0 | Double twisted, Single twisted |
1.8/2.8 | 7.62-15.24 | 1.5-3.0 | Double twisted, Single twisted |
1.9/2.9 | 7.62-15.24 | 1.5-3.0 | Double twisted, Single twisted |
2.0/3.0 | 7.62-15.24 | 1.5-3.0 | Double twisted, Single twisted |
2.2/3.2 | 7.62-15.24 | 1.5-3.0 | Double twisted, Single twisted |
2.5/3.5 | 7.62-15.24 | 1.5-3.0 | Double twisted, Single twisted |
2.7/3.8 | 7.62-15.24 | 1.5-3.0 | Double twisted, Single twisted |
2.8/4.0 | 7.62-15.24 | 1.5-3.0 | Double twisted, Single twisted |
Related Products
Related Solution
Want to speak to Sunshine Fencing?
The quickest way to identify the best solution for your needs is to speak with one of our team of experts.
We'll be able to quickly narrow down your options and give you objective advice on the best fit.